Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 308 | 18 | 77 | 8 | 159 | 1125 | 26 | 233 | 56 | 925 |
Jun 2025 | 528 | 28 | 118 | 12 | 784 | 20048 | 372 | 3556 | 869 | 15847 |
May 2025 | 587 | 32 | 139 | 16 | 673 | 20021 | 499 | 4331 | 1014 | 18219 |
Apr 2025 | 299 | 30 | 74 | 16 | 503 | 13590 | 485 | 2233 | 921 | 8970 |
Mar 2025 | 264 | 30 | 57 | 16 | 547 | 12364 | 525 | 1788 | 942 | 8190 |
Feb 2025 | 160 | 34 | 61 | 17 | 466 | 10934 | 479 | 1718 | 957 | 4499 |
Jan 2025 | 84 | 23 | 24 | 13 | 481 | 8046 | 404 | 771 | 717 | 2609 |
Dec 2024 | 96 | 20 | 41 | 11 | 451 | 7328 | 366 | 1285 | 642 | 2984 |
Nov 2024 | 72 | 19 | 24 | 13 | 445 | 7263 | 390 | 748 | 571 | 2186 |
Oct 2024 | 91 | 14 | 30 | 8 | 332 | 5265 | 254 | 942 | 439 | 2823 |
Sep 2024 | 35 | 15 | 13 | 8 | 337 | 4497 | 268 | 412 | 475 | 1054 |
Aug 2024 | 33 | 13 | 11 | 7 | 289 | 5036 | 247 | 366 | 431 | 1026 |
Totals | 115517 | 4315 | 18383 | 8034 | 69332 | |||||
Generated by Webalizer Version 2.23 |