Usage Statistics for gach-marboreh.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for gach-marboreh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 467 27 91 16 151 4287 132 734 217 3742
Apr 2025 299 30 74 16 503 13590 485 2233 921 8970
Mar 2025 264 30 57 16 547 12364 525 1788 942 8190
Feb 2025 160 34 61 17 466 10934 479 1718 957 4499
Jan 2025 84 23 24 13 481 8046 404 771 717 2609
Dec 2024 96 20 41 11 451 7328 366 1285 642 2984
Nov 2024 72 19 24 13 445 7263 390 748 571 2186
Oct 2024 91 14 30 8 332 5265 254 942 439 2823
Sep 2024 35 15 13 8 337 4497 268 412 475 1054
Aug 2024 33 13 11 7 289 5036 247 366 431 1026
Jul 2024 27 17 16 9 368 6596 287 504 554 842
Jun 2024 40 27 25 14 408 12244 429 763 822 1208
Totals 97450 4266 12264 7688 40133


Generated by Webalizer Version 2.23