Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 13 | 10 | 5 | 4 | 194 | 2134 | 128 | 140 | 306 | 368 |
Feb 2023 | 14 | 12 | 5 | 5 | 186 | 2118 | 141 | 167 | 346 | 410 |
Jan 2023 | 13 | 10 | 4 | 4 | 203 | 1806 | 142 | 151 | 339 | 412 |
Dec 2022 | 13 | 11 | 4 | 4 | 162 | 2166 | 141 | 153 | 351 | 418 |
Nov 2022 | 14 | 11 | 6 | 4 | 159 | 2411 | 146 | 181 | 352 | 441 |
Oct 2022 | 11 | 8 | 4 | 3 | 133 | 1804 | 103 | 134 | 271 | 349 |
Sep 2022 | 14 | 12 | 6 | 4 | 159 | 2502 | 137 | 200 | 371 | 436 |
Aug 2022 | 13 | 11 | 5 | 4 | 183 | 1933 | 134 | 173 | 371 | 413 |
Jul 2022 | 14 | 12 | 6 | 5 | 195 | 2969 | 168 | 209 | 396 | 448 |
Jun 2022 | 10 | 9 | 4 | 3 | 143 | 1521 | 111 | 127 | 283 | 318 |
May 2022 | 15 | 11 | 6 | 4 | 193 | 1935 | 137 | 187 | 354 | 486 |
Apr 2022 | 13 | 11 | 6 | 4 | 208 | 2165 | 135 | 194 | 349 | 397 |
Totals | 25464 | 1623 | 2016 | 4089 | 4896 | |||||
Generated by Webalizer Version 2.23 |